Outlet evidence
Photo or receipt tied to an outlet key.
For the person accountable for Friday execution
Use measured demand to choose the SKU. Then define the outlets, evidence and action.
Current status No live shelf readings yet. Start the first pilot.
Prepared account reads
Shelf-candidate snapshot · cutoff 28 Sep 2026
Panel-wide demand chooses what to check. It does not prove a local shelf issue.
| SKU | Demand | Price context | Shelf data | Verify |
|---|---|---|---|---|
| 01 Coca-Cola Original · Soft drinks | 80% bought · n=808 | R24.99 catalogue only | Not collected | Verify stock + price + cold |
| 02 Kellogg’s Beef Instant Noodles · Quick meals | 80% bought · n=780 | R39.99 catalogue only | Not collected | Verify stock + price |
| 03 Vaseline Blue Seal Petroleum Jelly · Personal care | 79% bought · n=722 | R56.99 catalogue only | Not collected | Verify stock + price |
| 04 Sunlight Laundry Soap Bar · Laundry | 78% bought · n=809 | R24.99 catalogue only | Not collected | Verify stock + price |
| 05 White Star Super Maize Meal · Maize meal | 73% bought · n=815 | R22.99 catalogue only | Not collected | Verify stock + price |
| 06 Lucky Star Pilchards in Tomato Sauce · Tinned fish | 73% bought · n=810 | R29.99 catalogue only | Not collected | Verify stock + price |
| 07 KOO Baked Beans in Tomato Sauce · Tinned food | 72% bought · n=811 | R16.99 catalogue only | Not collected | Verify stock + price |
| 08 Tastic Long Grain Parboiled Rice · Rice | 71% bought · n=814 | R39.99 catalogue only | Not collected | Verify stock + price |
| 09 OMO Superlift Auto Powder · Laundry | 56% bought · n=813 | R109.99 catalogue only | Not collected | Verify stock + price |
| 10 Iwisa No.1 Super Maize Meal · Maize meal | 53% bought · n=830 | R44.99 catalogue only | Not collected | Verify stock + price |
2Klip demand is panel-wide and predominantly Cape Town. Prices are catalogue context, not counter readings.
Brewer and tavern teams
No brand-level tavern demand is published yet. Check availability, counter price, promo and cold.
Photo or receipt tied to an outlet key.
Verified evidence or several shoppers agreeing.
One current reading per outlet and reporting cell.
No rate below the required outlet floor.
A till records what won, not the gap that caused the switch.
Read the published ECR sourceNo account or software pilot. Trade, CMI and field teams get one evidence plan.